Last Round: 12/31 1/7 Quota 2023 YTD
Golfer MedEx Points Net
Winnings
Paid Winnings Points Skins CTP
Atanasow M. 21 -8 3.00 19.00 22.00 0.00 0.00 22.00
Bernhardt T. 7 -60 (265.00) 646.00 381.00 238.00 81.00 62.00
Bogg S. 11 -30 166.00 456.00 622.00 282.00 223.00 117.00
Breslich C. 17 4 15.00 19.00 34.00 17.00 0.00 17.00
Campbell J. 25 0            
Carr W. 25 -23 (54.00) 779.00 725.00 444.00 175.00 106.00
Coseo R. 26 5 9.00 38.00 47.00 32.00 7.00 8.00
Cothron T. 30 -55 43.00 475.00 518.00 208.00 199.00 111.00
Davenport D. 15 -24 (13.00) 874.00 861.00 562.00 182.00 117.00
Dennis S. 32 -29 220.00 494.00 714.00 300.00 203.00 211.00
DiPalma S. 26 -41 (86.00) 399.00 313.00 109.00 131.00 73.00
Duesich D. 20 -10 362.00 627.00 989.00 492.00 188.00 309.00
Fahehey P. 16 0            
Felty E. 21 4 (45.00) 171.00 126.00 88.00 22.00 16.00
Felty J. 20 -32 (44.00) 494.00 450.00 239.00 84.00 127.00
Ferrell J. 7 0            
Foote M. 32 -27 (105.00) 494.00 389.00 219.00 87.00 83.00
Freed M. 0 -28 (167.00) 342.00 175.00 91.00 33.00 51.00
Gerhig A. 17 15 45.00 57.00 102.00 87.00 15.00 0.00
Gudidas F. 28 -30 29.00 570.00 599.00 291.00 155.00 153.00
Gutshall D. 20 -45 65.00 494.00 559.00 425.00 121.00 13.00
Harter G. 29 -48 97.00 608.00 705.00 293.00 242.00 170.00
Heckman J. 17 0            
Hoffman J. 23 -38 (84.00) 741.00 657.00 315.00 237.00 105.00
Lanning S. 14 -7 (34.00) 190.00 156.00 81.00 26.00 49.00
Leis T. 11 -51 (71.00) 399.00 328.00 187.00 71.00 70.00
Liskunas A. 22 -17 23.00 665.00 688.00 383.00 170.00 135.00
Lynn D. 10 -18 (158.00) 418.00 260.00 114.00 66.00 80.00
McCue S. 26 -56 (40.00) 684.00 644.00 310.00 206.00 128.00
Memmer J. 29 -28 (31.00) 304.00 273.00 151.00 68.00 54.00
Murray A. 12 -12 (34.00) 133.00 99.00 39.00 42.00 18.00
Murray J. 26 -41 (114.00) 741.00 627.00 412.00 146.00 69.00
Napier T. 17 6 104.00 76.00 180.00 81.00 39.00 60.00
Page J. 19 -34 (41.00) 399.00 358.00 210.00 76.00 72.00
Scro S. 17 -36 14.00 836.00 850.00 444.00 284.00 122.00
Sensebaugh C. 16 -26 (40.00) 323.00 283.00 224.00 26.00 33.00
Shivener J. 10 0            
Strait D. 3 0            
Speirs J. 25 -5 (38.00) 38.00 0.00 0.00 0.00 0.00
Draver D. 22 -8 (19.00) 19.00 0.00 0.00 0.00 0.00